| Rates |
| Product |
Interest Rate |
*APY |
Minimum to Open |
Minimum Balance |
| 3 Month CD1 | 0.25% | 0.25% | $500.00 | $500.00 |
| 6 Month CD1 | 0.75% | 0.75% | $500.00 | $500.00 |
| 12 Month CD1 | 0.99% | 1.00% | $500.00 | $500.00 |
| 24 Month CD1 | 1.30% | 1.31% | $500.00 | $500.00 |
| 36 Month CD1 | 1.88% | 1.90% | $500.00 | $500.00 |
| 12 Month IRA CD1 | 0.99% | 1.00% | $500.00 | $500.00 |
| 24 Month IRA CD1 | 1.30% | 1.31% | $500.00 | $500.00 |
| 36 Month IRA CD1 | 1.88% | 1.90% | $500.00 | $500.00 |
| ABC Savings2 | 0.30% | 0.30% | $50.00 | $50.00 |
| ABC UTMA Savings2 | 0.30% | 0.30% | $25.00 | $25.00 |
| Business Savings2 | 0.30% | 0..30% | $50.00 | $50.00 |
| Consumer Super NOW2 | 0.05% | 0.05% | $500.00 | $500.00 |
| Consumer Super NOW2 | 0.10% | 0.10% | $500.00 | $5,000.00 |
| Consumer Super NOW2 | 0.20% | 0.20% | $500.00 | $20,000.00 |
|
2 Fees assessed to savings and NOW accounts may reduce earnings.
1 An early withdrawal penalty may be imposed.
* Annual Percentage Yield as of 07/15/10 Rates for CDs less than $100,000 subject to change without notice Special Quotes for Jumbo CDs. No brokered CDs |
|
|